Difference between revisions of "Easter"
(29 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The dates below show when Easter Sunday occurred in each year; other dates around the Easter season can be calculated from these, so will not be displayed. | + | The dates below show when Easter Sunday occurred in each year; other dates around the Easter season can be calculated from these, so will not be displayed. All dates are according to the Julian calendar to reflect common usage at the time. |
− | + | 410 - April 10<br> | |
− | + | 411 - March 26<br> | |
− | + | 412 - April 14<br> | |
− | + | 413 - April 6<br> | |
− | + | 414 - March 22<br> | |
− | + | 415 - April 11<br> | |
− | + | 416 - April 2<br> | |
− | + | 417 - April 22<br> | |
− | + | [[418]] - April 7<br> | |
− | + | 419 - March 30<br> | |
− | 410<br> | + | 420 - April 18<br> |
− | 411<br> | + | 421 - April 3<br> |
− | 412<br> | + | 422 - March 26<br> |
− | 413<br> | + | [[423]] - April 15<br> |
− | 414<br> | + | 424 - April 6<br> |
− | 415<br> | + | 425 - April 19<br> |
− | 416<br> | + | 426 - April 11<br> |
− | 417<br> | + | 427 - April 3<br> |
− | [[418]]<br> | + | 428 - April 22<br> |
− | 419<br> | + | [[429]] - April 7<br> |
− | 420<br> | + | [[430]] - March 30<br> |
− | 421<br> | + | 431 - April 19<br> |
− | 422<br> | + | 432 - April 3<br> |
− | [[423]]<br> | + | 433 - March 26<br> |
− | 424<br> | + | 434 - April 15<br> |
− | 425<br> | + | [[435]] - March 31<br> |
− | 426<br> | + | 436 - April 19<br> |
− | 427<br> | + | 437 - April 11<br> |
− | 428<br> | + | 438 - March 27<br> |
− | [[429]]<br> | + | 439 - April 16<br> |
− | [[430]]<br> | + | 440 - April 7<br> |
− | 431<br> | + | 441 - March 23<br> |
− | 432<br> | + | 442 - April 12<br> |
− | 433<br> | + | [[443]] - April 4<br> |
− | 434<br> | + | [[444]] - April 23<br> |
− | [[435]]<br> | + | 445 - April 8<br> |
− | 436<br> | + | 446 - March 31<br> |
− | 437<br> | + | 447 - April 20<br> |
− | 438<br> | + | [[448]] - April 11<br> |
− | 439<br> | + | [[449]] - March 27<br> |
− | 440<br> | + | 450 - April 16<br> |
− | 441<br> | + | 451 - April 8<br> |
− | 442<br> | + | 452 - March 23<br> |
− | [[443]]<br> | + | 453 - April 12<br> |
− | [[444]]<br> | + | 454 - April 4<br> |
− | 445<br> | + | [[455]] - April 24<br> |
− | 446<br> | + | 456 - April 8<br> |
− | 447<br> | + | [[457]] - March 31<br> |
− | [[448]]<br> | + | 458 - April 20<br> |
− | [[449]]<br> | + | 459 - April 5<br> |
− | 450<br> | + | 460 - March 27<br> |
− | 451<br> | + | 461 - April 16<br> |
− | 452<br> | + | 462 - April 1<br> |
− | 453<br> | + | 463 - April 21<br> |
− | 454<br> | + | 464 - April 12<br> |
− | [[455]]<br> | + | [[465]] - March 28<br> |
− | 456<br> | + | 466 - April 17<br> |
− | [[457]]<br> | + | 467 - April 9<br> |
− | 458<br> | + | 468 - March 31<br> |
− | 459<br> | + | 469 - April 13<br> |
− | 460<br> | + | 470 - April 5<br> |
− | 461<br> | + | 471 - March 28<br> |
− | 462<br> | + | 472 - April 16<br> |
− | 463<br> | + | [[473]] - April 1<br> |
− | 464<br> | + | 474 - April 21<br> |
− | [[465]]<br> | + | 475 - April 6<br> |
− | 466<br> | + | 476 - March 28<br> |
− | 467<br> | + | [[477]] - April 17<br> |
− | 468<br> | + | 478 - April 9<br> |
− | 469<br> | + | 479 - March 25<br> |
− | 470<br> | + | 480 - April 13<br> |
− | 471<br> | + | 481 - April 5<br> |
− | 472<br> | + | [[482]] - April 25<br> |
− | [[473]]<br> | + | 483 - April 10<br> |
− | 474<br> | + | 484 - April 1<br> |
− | 475<br> | + | [[485]] - April 21<br> |
− | 476<br> | + | 486 - April 6<br> |
− | [[477]]<br> | + | 487 - March 29<br> |
− | 478<br> | + | [[488]] - April 17<br> |
− | 479<br> | + | 489 - April 2<br> |
− | 480<br> | + | [[490]] - March 25<br> |
− | 481<br> | + | 491 - April 14<br> |
− | [[482]]<br> | + | 492 - April 5<br> |
− | 483<br> | + | 493 - April 18<br> |
− | 484<br> | + | 494 - April 10<br> |
− | [[485]]<br> | + | [[495]] - March 26<br> |
− | + | 496 - April 14<br> | |
− | + | 497 - April 6<br> | |
− | [[488]]<br> | + | 498 - March 29<br> |
− | + | 499 - April 11<br> | |
− | [[490]]<br> | + | 500 - April 2<br> |
− | + | [[501]] - April 22<br> | |
− | + | 502 - April 14<br> | |
− | + | 503 - March 30<br> | |
− | + | 504 - April 18<br> | |
− | [[495]]<br> | + | 505 - April 10<br> |
− | + | 506 - March 26<br> | |
− | + | 507 - April 15<br> | |
− | + | [[508]] - April 6<br> | |
− | + | [[509]] - March 22<br> | |
− | + | 510 - April 11<br> | |
− | [[501]]<br> | + | 511 - April 3<br> |
− | + | 512 - April 22<br> | |
− | + | 513 - April 7<br> | |
− | + | [[514]] - March 30<br> | |
− | + | 515 - April 19<br> | |
− | + | 516 - April 3<br> | |
− | + | 517 - March 26<br> | |
− | [[508]]<br> | + | 518 - April 15<br> |
− | [[509]]<br> | + | [[519]] - March 31<br> |
− | + | 520 - April 19<br> | |
− | + | 521 - April 11<br> | |
− | + | 522 - April 3<br> | |
− | + | 523 - April 16<br> | |
− | [[514]]<br> | + | 524 - April 7<br> |
− | + | 525 - March 30<br> | |
− | + | 526 - April 19<br> | |
− | + | [[527]] - April 4<br> | |
− | + | 528 - March 26<br> | |
− | [[519]]<br> | + | 529 - April 15<br> |
− | + | [[530]] - March 31<br> | |
− | + | 531 - April 20<br> | |
− | + | 532 - April 11<br> | |
− | + | 533 - March 27<br> | |
− | + | [[534]] - April 16<br> | |
− | + | 535 - Apil 8<br> | |
− | + | 536 - March 23<br> | |
− | [[527]]<br> | + | 537 - April 12<br> |
− | + | [[538]] - April 4<br> | |
− | + | 539 - April 24<br> | |
− | [[530]]<br> | + | [[540]] - April 8<br> |
− | + | 541 - March 31<br> | |
− | + | 542 - April 20<br> | |
− | + | 543 - April 5<br> | |
− | [[534]]<br> | + | [[544]] - March 27<br> |
− | + | 545 - April 16<br> | |
− | + | 546 - April 8<br> | |
− | + | [[547]] - March 24<br> | |
− | [[538]]<br> | + | 548 - April 12<br> |
− | + | 549 - April 4<br> | |
− | [[540]]<br> | + | 550 - April 24<br> |
− | + | 551 - April 9<br> | |
− | + | [[552]] - March 31<br> | |
− | + | 553 - April 20<br> | |
− | [[544]]<br> | + | 554 - April 5<br> |
− | + | 555 - March 28<br> | |
− | + | [[556]] - April 16<br> | |
− | [[547]]<br> | + | 557 - April 1<br> |
− | + | 558 - April 21<br> | |
− | + | 559 - April 13<br> | |
− | + | [[560]] - March 28<br> | |
− | + | 561 - April 17<br> | |
− | [[552]]<br> | + | 562 - April 9<br> |
− | + | 563 - March 25<br> | |
− | + | 564 - April 13<br> | |
− | + | 565 - April 5<br> | |
− | [[556]]<br> | + | 566 - March 28<br> |
− | + | 567 - April 10<br> | |
− | + | [[568]] - April 1<br> | |
− | + | 569 - April 21<br> | |
− | [[560]]<br> | + | 570 - April 6<br> |
− | + | [[571]] - March 29<br> | |
− | + | 572 - April 17<br> | |
− | + | 573 - April 9<br> | |
− | + | 574 - March 25<br> | |
− | + | 575 - April 14<br> | |
− | + | 576 - April 5<br> | |
− | + | [[577]] - April 25<br> | |
− | [[568]]<br> | + | 578 - April 10<br> |
− | + | 579 - April 2<br> | |
− | + | 580 - April 21<br> | |
− | [[571]]<br> | + | 581 - April 6<br> |
− | + | 582 - March 29<br> | |
− | + | [[583]] - April 18<br> | |
− | + | [[584]] - April 2<br> | |
− | + | 585 - March 25<br> | |
− | + | 586 - April 14<br> | |
− | [[577]]<br> | + | 587 - March 30<br> |
− | + | [[588]] - April 18<br> | |
− | + | 589 - April 10<br> | |
− | + | 590 - March 26<br> | |
− | + | [[591]] - April 15<br> | |
− | + | [[592]] - April 6<br> | |
− | [[583]]<br> | + | [[593]] - March 29<br> |
− | [[584]]<br> | + | 594 - April 11<br> |
− | + | 595 - April 3<br> | |
− | + | [[596]] - April 22<br> | |
− | + | [[597]] - April 14<br> | |
− | [[588]]<br> | + | 598 - March 30<br> |
− | + | 599 - April 19<br> | |
− | + | 600 - April 10<br> | |
− | [[591]]<br> | + | [[601]] - March 26<br> |
− | [[592]]<br> | + | 602 - April 15<br> |
− | [[593]]<br> | + | [[603]] - April 7<br> |
− | + | [[604]] - March 22<br> | |
− | + | 605 - April 11<br> | |
− | [[596]]<br> | + | [[606]] - April 3<br> |
− | [[597]]<br> | + | [[607]] - April 23<br> |
− | + | 608 - April 7<br> | |
− | + | 609 - March 30<br> | |
− | + | 610 - April 19<br> | |
− | [[601]]<br> | + | [[611]] - April 4<br> |
− | + | 612 - March 26<br> | |
− | [[603]]<br> | + | 613 - April 15<br> |
− | [[604]]<br> | + | [[614]] - March 31<br> |
− | + | 615 - April 20<br> | |
− | [[606]]<br> | + | [[616]] - April 11<br> |
− | [[607]]<br> | + | [[617]] - April 3<br> |
− | + | 618 - April 16<br> | |
− | + | 619 - April 8<br> | |
− | + | 620 - March 30<br> | |
− | [[611]]<br> | + | 621 - April 19<br> |
− | + | 622 - April 4<br> | |
− | + | 623 - March 27<br> | |
− | [[614]]<br> | + | [[624]] - April 15<br> |
− | + | [[625]] - March 31<br> | |
− | [[616]]<br> | + | [[626]] - April 20<br> |
− | [[617]]<br> | + | [[627]] - April 12<br> |
− | + | [[628]] - March 27<br> | |
− | + | 629 - April 16<br> | |
− | + | 630 - April 8<br> | |
− | + | 631 - March 24<br> | |
− | + | [[632]] - April 12<br> | |
− | + | [[633]] - April 4<br> | |
− | [[624]]<br> | + | [[634]] - April 24<br> |
− | [[625]]<br> | + | [[635]] - April 9<br> |
− | [[626]]<br> | + | [[636]] - March 31<br> |
− | [[627]]<br> | + | 637 - April 20<br> |
− | [[628]]<br> | + | 638 - April 5<br> |
− | + | [[639]] - March 28<br> | |
− | + | [[640]] - April 16<br> | |
− | + | 641 - April 8<br> | |
− | [[632]]<br> | + | [[642]] - March 24<br> |
− | [[633]]<br> | + | [[643]] - April 13<br> |
− | [[634]]<br> | + | [[644]] - April 4<br> |
− | [[635]]<br> | + | [[645]] - April 24<br> |
− | [[636]]<br> | + | [[646]] - April 9<br> |
− | + | 647 - April 1<br> | |
− | + | [[648]] - April 20<br> | |
− | [[639]]<br> | + | 649 - April 5<br> |
− | [[640]]<br> | + | [[650]] - March 28<br> |
− | + | [[651]] - April 17<br> | |
− | [[642]]<br> | + | [[652]] - April 1<br> |
− | [[643]]<br> | + | [[653]] - April 21<br> |
− | [[644]]<br> | + | [[654]] - April 13<br> |
− | [[645]]<br> | + | [[655]] - March 29<br> |
− | [[646]]<br> | + | [[656]] - April 17<br> |
− | + | 657 - April 9<br> | |
− | [[648]]<br> | + | [[658]] - March 25<br> |
− | + | 659 - April 14<br> | |
− | [[650]]<br> | + | [[660]] - April 5<br> |
− | [[651]]<br> | + | [[661]] - March 28<br> |
− | [[652]]<br> | + | 662 - April 10<br> |
− | [[653]]<br> | + | 663 - April 2<br> |
− | [[654]]<br> | + | [[664]] - April 21<br> |
− | [[655]]<br> | + | 665 - April 6<br> |
− | [[656]]<br> | + | 666 - March 29<br> |
− | + | [[667]] - April 18<br> | |
− | [[658]]<br> | + | [[668]] - April 9<br> |
− | + | [[669]] - March 25<br> | |
− | [[660]]<br> | + | [[670]] - April 14<br> |
− | [[661]]<br> | + | [[671]] - April 6<br> |
− | + | [[672]] - April 25<br> | |
− | + | [[673]] - April 10<br> | |
− | [[664]]<br> | + | [[674]] - April 2<br> |
− | + | [[675]] - April 22<br> | |
− | + | [[676]] - April 6<br> | |
− | [[667]]<br> | + | 677 - March 29<br> |
− | [[668]]<br> | + | [[678]] - April 18<br> |
− | [[669]]<br> | + | [[679]] - April 3<br> |
− | [[670]]<br> | + | [[680]] - March 25<br> |
− | [[671]]<br> | + | [[681]] - April 14<br> |
− | [[672]]<br> | + | 682 - March 30<br> |
− | [[673]]<br> | + | 683 - April 19<br> |
− | [[674]]<br> | + | [[684]] - April 10<br> |
− | [[675]]<br> | + | [[685]] - March 26<br> |
− | [[676]]<br> | + | [[686]] - April 15<br> |
− | + | [[687]] - April 7<br> | |
− | [[678]]<br> | + | [[688]] - March 29<br> |
− | [[679]]<br> | + | 689 - April 11<br> |
− | [[680]]<br> | + | [[690]] - April 3<br> |
− | [[681]]<br> | + | 691 - April 23<br> |
− | + | 692 - April 14<br> | |
− | + | [[693]] - March 30<br> | |
− | [[684]]<br> | + | [[694]] - April 19<br> |
− | [[685]]<br> | + | 695 - April 11<br> |
− | [[686]]<br> | + | 696 - March 26<br> |
− | [[687]]<br> | + | [[697]] - April 15<br> |
− | [[688]]<br> | + | 698 - April 7<br> |
− | + | [[699]] - March 23<br> | |
− | [[690]]<br> | + | 700 - April 11<br> |
− | + | 701 - April 3<br> | |
− | + | [[702]] - April 23<br> | |
− | [[693]]<br> | + | [[703]] - April 8<br> |
− | [[694]]<br> | + | [[704]] - March 30<br> |
− | + | [[705]] - April 19<br> | |
− | + | 706 - April 4<br> | |
− | [[697]]<br> | + | 707 - March 27<br> |
− | + | 708 - April 15<br> | |
− | [[699]]<br> | + | [[709]] - March 31<br> |
− | + | [[710]] - April 20<br> | |
− | + | 711 - April 12<br> | |
− | [[702]]<br> | + | 712 - April 3<br> |
− | [[703]]<br> | + | 713 - April 16<br> |
− | [[704]]<br> | + | [[714]] - April 8<br> |
− | [[705]]<br> | + | [[715]] - March 31<br> |
− | + | [[716]] - April 19<br> | |
− | + | 717 - April 4<br> | |
− | + | [[718]] - March 27<br> | |
− | [[709]]<br> | + | 719 - April 16<br> |
− | [[710]]<br> | + | 720 - March 31<br> |
− | + | [[721]] - April 20<br> | |
− | + | [[722]] - April 12<br> | |
− | + | 723 - March 28<br> | |
− | [[714]]<br> | + | 724 - April 16<br> |
− | [[715]]<br> | + | [[725]] - April 8<br> |
− | [[716]]<br> | + | 726 - March 24<br> |
− | + | [[727]] - April 13<br> | |
− | [[718]]<br> | + | [[728]] - April 4<br> |
− | + | [[729]] - April 24<br> | |
− | + | 730 - April 9<br> | |
− | [[721]]<br> | + | 731 - April 1<br> |
− | [[722]]<br> | + | 732 - April 20<br> |
− | + | [[733]] - April 5<br> | |
− | + | [[734]] - March 28<br> | |
− | [[725]]<br> | + | [[735]] - April 17<br> |
− | + | [[736]] - April 8<br> | |
− | [[727]]<br> | + | [[737]] - March 24<br> |
− | [[728]]<br> | + | [[738]] - April 13<br> |
− | [[729]]<br> | + | 739 - April 5<br> |
− | + | [[740]] - April 24<br> | |
− | + | 741 - April 9<br> | |
− | + | [[742]] - April 1<br> | |
− | [[733]]<br> | + | [[743]] - April 14<br> |
− | [[734]]<br> | + | [[744]] - April 5<br> |
− | [[735]]<br> | + | [[745]] - March 28<br> |
− | [[736]]<br> | + | [[746]] - April 17<br> |
− | [[737]]<br> | + | 747 - April 2<br> |
− | [[738]]<br> | + | [[748]] - April 21<br> |
− | + | 749 - April 13<br> | |
− | [[740]]<br> | + | [[750]] - March 29<br> |
− | + | 751 - April 18<br> | |
− | [[742]]<br> | + | [[752]] - April 9<br> |
− | [[743]]<br> | + | [[753]] - March 25<br> |
− | [[744]]<br> | + | [[754]] - April 14<br> |
− | [[745]]<br> | + | [[755]] - April 6<br> |
− | [[746]]<br> | + | 756 - March 28<br> |
− | + | [[757]] - April 10<br> | |
− | [[748]]<br> | + | [[758]] - April 2<br> |
− | + | [[759]] - April 22<br> | |
− | [[750]]<br> | + | [[760]] - April 6<br> |
− | + | [[761]] - March 29<br> | |
− | [[752]]<br> | + | [[762]] - April 18<br> |
− | [[753]]<br> | + | [[763]] - April 3<br> |
− | [[754]]<br> | + | [[764]] - March 25<br> |
− | [[755]]<br> | + | 765 - April 14<br> |
− | + | [[766]] - April 6<br> | |
− | [[757]]<br> | + | 767 - April 19<br> |
− | [[758]]<br> | + | [[768]] - April 10<br> |
− | [[759]]<br> | + | 769 - April 2<br> |
− | [[760]]<br> | + | 770 - April 22<br> |
− | [[761]]<br> | + | 771 - April 7<br> |
− | [[762]]<br> | + | [[772]] - March 29<br> |
− | [[763]]<br> | + | 773 - April 18<br> |
− | [[764]]<br> | + | [[774]] - April 3<br> |
− | + | [[775]] - March 26<br> | |
− | [[766]]<br> | + | [[776]] - April 14<br> |
− | + | 777 - March 30<br> | |
− | [[768]]<br> | + | [[778]] - April 19<br> |
− | + | 779 - April 11<br> | |
− | + | [[780]] - March 26<br> | |
− | + | 781 - April 15<br> | |
− | [[772]]<br> | + | [[782]] - April 7<br> |
− | + | 783 - March 23<br> | |
− | [[774]]<br> | + | [[784]] - April 11<br> |
− | [[775]]<br> | + | [[785]] - April 3<br> |
− | [[776]]<br> | + | 786 - April 23<br> |
− | + | [[787]] - April 8<br> | |
− | [[778]]<br> | + | [[788]] - March 30<br> |
− | + | [[789]] - April 19<br> | |
− | [[780]]<br> | + | [[790]] - April 11<br> |
− | + | [[791]] - March 27<br> | |
− | [[782]]<br> | + | [[792]] - April 15<br> |
− | + | [[793]] - April 7<br> | |
− | [[784]]<br> | + | [[794]] - March 23<br> |
− | [[785]]<br> | + | [[795]] - April 12<br> |
− | + | [[796]] - April 3<br> | |
− | [[787]]<br> | + | [[797]] - April 23<br> |
− | [[788]]<br> | + | [[798]] - April 8<br> |
− | [[789]]<br> | + | [[799]] - March 31<br> |
− | [[790]]<br> | + | [[800]] - April 19<br> |
− | [[791]]<br> | + | 801 - April 4<br> |
− | [[792]]<br> | + | [[802]] - March 27<br> |
− | [[793]]<br> | + | [[803]] - April 16<br> |
− | [[794]]<br> | + | [[804]] - March 31<br> |
− | [[795]]<br> | + | [[805]] - April 20<br> |
− | [[796]]<br> | + | [[806]] - April 12<br> |
− | [[797]]<br> | + | [[807]] - March 28<br> |
− | [[798]]<br> | + | 808 - April 16<br> |
− | [[799]]<br> | + | 809 - April 8<br> |
− | [[800]]<br> | + | 810 - March 31<br> |
− | + | 811 - April 13<br> | |
− | [[802]]<br> | + | [[812]] - April 4<br> |
− | [[803]]<br> | + | 813 - March 27<br> |
− | [[804]]<br> | + | [[814]] - April 16<br> |
− | [[805]]<br> | + | 815 - April 1<br> |
− | [[806]]<br> | + | [[816]] - April 20<br> |
− | [[807]]<br> | + | 817 - April 12<br> |
− | + | 818 - March 28<br> | |
− | + | [[819]] - April 17<br> | |
− | + | 820 - April 8<br> | |
− | + | [[821]] - March 24<br> | |
− | [[812]]<br> | + | [[822]] - April 13<br> |
− | + | [[823]] - April 5<br> | |
− | [[814]]<br> | + | 824 - April 24<br> |
− | + | [[825]] - April 9<br> | |
− | [[816]]<br> | + | 826 - April 1<br> |
− | + | [[827]] - April 21<br> | |
− | + | [[828]] - April 5<br> | |
− | [[819]]<br> | + | [[829]] - March 28<br> |
− | + | [[830]] - April 17<br> | |
− | [[821]]<br> | + | [[831]] - April 2<br> |
− | [[822]]<br> | + | [[832]] - March 24<br> |
− | [[823]]<br> | + | [[833]] - April 13<br> |
− | + | 834 - April 5<br> | |
− | [[825]]<br> | + | [[835]] - April 18<br> |
− | + | [[836]] - April 9<br> | |
− | [[827]]<br> | + | [[837]] - April 1<br> |
− | [[828]]<br> | + | [[838]] - April 14<br> |
− | [[829]]<br> | + | [[839]] - April 6<br> |
− | [[830]]<br> | + | [[840]] - March 28<br> |
− | [[831]]<br> | + | 841 - April 17<br> |
− | [[832]]<br> | + | 842 - April 2<br> |
− | [[833]]<br> | + | 843 - April 22<br> |
− | + | 844 - April 13<br> | |
− | [[835]]<br> | + | [[845]] - March 29<br> |
− | [[836]]<br> | + | 846 - April 18<br> |
− | [[837]]<br> | + | 847 - April 10<br> |
− | [[838]]<br> | + | 848 - March 25<br> |
− | [[839]]<br> | + | 849 - April 14<br> |
− | [[840]]<br> | + | 850 - April 6<br> |
− | + | [[851]] - March 22<br> | |
− | + | [[852]] - April 10<br> | |
− | + | [[853]] - April 2<br> | |
− | + | [[854]] - April 22<br> | |
− | [[845]]<br> | + | 855 - April 7<br> |
− | + | 856 - March 29<br> | |
− | + | 857 - April 18<br> | |
− | + | 858 - April 3<br> | |
− | + | 859 - March 26<br> | |
− | + | [[860]] - April 14<br> | |
− | [[851]]<br> | + | [[861]] - April 6<br> |
− | [[852]]<br> | + | 862 - April 19<br> |
− | [[853]]<br> | + | 863 - April 11<br> |
− | [[854]]<br> | + | 864 - April 2<br> |
− | + | [[865]] - April 22<br> | |
− | + | [[866]] - April 7<br> | |
− | + | [[867]] - March 30<br> | |
− | + | [[868]] - April 18<br> | |
− | + | [[869]] - April 3<br> | |
− | [[860]]<br> | + | [[870]] - March 26<br> |
− | [[861]]<br> | + | [[871]] - April 15<br> |
− | + | [[872]] - March 30<br> | |
− | + | [[873]] - April 19<br> | |
− | + | [[874]] - April 11<br> | |
− | [[865]]<br> | + | [[875]] - March 27<br> |
− | [[866]]<br> | + | [[876]] - April 15<br> |
− | [[867]]<br> | + | [[877]] - April 7<br> |
− | [[868]]<br> | + | [[878]] - March 23<br> |
− | [[869]]<br> | + | [[879]] - April 12<br> |
− | [[870]]<br> | + | [[880]] - April 3<br> |
− | [[871]]<br> | + | [[881]] - April 23<br> |
− | [[872]]<br> | + | [[882]] - April 8<br> |
− | [[873]]<br> | + | [[883]] - March 31<br> |
− | [[874]]<br> | + | [[884]] - April 19<br> |
− | [[875]]<br> | + | [[885]] - April 11<br> |
− | [[876]]<br> | + | [[886]] - March 27<br> |
− | [[877]]<br> | + | [[887]] - April 16<br> |
− | [[878]]<br> | + | [[888]] - April 7<br> |
− | [[879]]<br> | + | [[889]] - March 23<br> |
− | [[880]]<br> | + | [[890]] - April 12<br> |
− | [[881]]<br> | + | [[891]] - April 4<br> |
− | [[882]]<br> | + | 892 - April 23<br> |
− | [[883]]<br> | + | [[893]] - April 8<br> |
− | [[884]]<br> | + | [[894]] - March 31<br> |
− | [[885]]<br> | + | [[895]] - April 20<br> |
− | [[886]]<br> | + | [[896]] - April 4<br> |
− | [[887]]<br> | + | [[897]] - March 27<br> |
− | [[888]]<br> | + | [[898]] - April 16<br> |
− | [[889]]<br> | + | 899 - April 1<br> |
− | [[890]]<br> | + | 900 - April 20<br> |
− | [[891]]<br> | + | [[901]] - April 12<br> |
− | + | [[902]] - March 28<br> | |
− | [[893]]<br> | + | [[903]] - April 17<br> |
− | [[894]]<br> | + | [[904]] - April 8<br> |
− | [[895]]<br> | + | [[905]] - March 31<br> |
− | [[896]]<br> | + | 906 - April 13<br> |
− | [[897]]<br> | + | [[907]] - April 5<br> |
− | [[898]]<br> | + | 908 - March 27<br> |
− | + | [[909]] - April 16<br> | |
− | + | [[910]] - April 1<br> | |
− | [[901]]<br> | + | [[911]] - April 21<br> |
− | [[902]]<br> | + | [[912]] - April 12<br> |
− | [[903]]<br> | + | [[913]] - March 28<br> |
− | [[904]]<br> | + | 914 - April 17<br> |
− | [[905]]<br> | + | 915 - April 9<br> |
− | + | [[916]] - March 24<br> | |
− | [[907]]<br> | + | [[917]] - April 13<br> |
− | + | [[918]] - April 5<br> | |
− | [[909]]<br> | + | [[919]] - April 25<br> |
− | [[910]]<br> | + | [[920]] - April 9<br> |
− | [[911]]<br> | + | [[921]] - April 1<br> |
− | [[912]]<br> | + | [[922]] - April 21<br> |
− | [[913]]<br> | + | [[923]] - April 6<br> |
− | + | [[924]] - March 28<br> | |
− | + | [[925]] - April 17<br> | |
− | [[916]]<br> | + | [[926]] - April 2<br> |
− | [[917]]<br> | + | [[927]] - March 25<br> |
− | [[918]]<br> | + | [[928]] - April 13<br> |
− | [[919]]<br> | + | 929 - April 5<br> |
− | [[920]]<br> | + | 930 - April 18<br> |
− | [[921]]<br> | + | 931 - April 10<br> |
− | [[922]]<br> | + | [[932]] - April 1<br> |
− | [[923]]<br> | + | [[933]] - April 14<br> |
− | [[924]]<br> | + | [[934]] - April 6<br> |
− | [[925]]<br> | + | [[935]] - March 29<br> |
− | [[926]]<br> | + | 936 - April 17<br> |
− | [[927]]<br> | + | 937 - April 2<br> |
− | [[928]]<br> | + | [[938]] - April 22<br> |
− | + | 939 - April 14<br> | |
− | + | 940 - March 29<br> | |
− | + | [[941]] - April 18<br> | |
− | [[932]]<br> | + | [[942]] - April 10<br> |
− | [[933]]<br> | + | [[943]] - March 26<br> |
− | [[934]]<br> | + | [[944]] - April 14<br> |
− | [[935]]<br> | + | [[945]] - April 6<br> |
− | + | [[946]] - March 22<br> | |
− | + | [[947]] - April 11<br> | |
− | [[938]]<br> | + | [[948]] - April 2<br> |
− | + | [[949]] - April 22<br> | |
− | + | 950 - April 7<br> | |
− | [[941]]<br> | + | [[951]] - March 30<br> |
− | [[942]]<br> | + | [[952]] - April 18<br> |
− | [[943]]<br> | + | 953 - April 3<br> |
− | [[944]]<br> | + | [[954]] - March 26<br> |
− | [[945]]<br> | + | [[955]] - April 15<br> |
− | [[946]]<br> | + | [[956]] - April 6<br> |
− | [[947]]<br> | + | 957 - April 19<br> |
− | [[948]]<br> | + | [[958]] - April 11<br> |
− | [[949]]<br> | + | [[959]] - April 3<br> |
− | + | 960 - April 22<br> | |
− | [[951]]<br> | + | [[961]] - April 7<br> |
− | [[952]]<br> | + | 962 - March 30<br> |
− | + | [[963]] - April 19<br> | |
− | [[954]]<br> | + | [[964]] - April 3<br> |
− | [[955]]<br> | + | [[965]] - March 26<br> |
− | [[956]]<br> | + | [[966]] - April 15<br> |
− | + | 967 - March 31<br> | |
− | [[958]]<br> | + | 968 - April 19<br> |
− | [[959]]<br> | + | [[969]] - April 11<br> |
− | + | [[970]] - March 27<br> | |
− | [[961]]<br> | + | [[971]] - April 16<br> |
− | + | 972 - April 7<br> | |
− | [[963]]<br> | + | [[973]] - March 23<br> |
− | [[964]]<br> | + | 974 - April 12<br> |
− | [[965]]<br> | + | [[975]] - April 4<br> |
− | [[966]]<br> | + | [[976]] - April 23<br> |
− | + | [[977]] - April 8<br> | |
− | + | [[978]] - March 31<br> | |
− | [[969]]<br> | + | [[979]] - April 20<br> |
− | [[970]]<br> | + | [[980]] - April 11<br> |
− | [[971]]<br> | + | [[981]] - March 27<br> |
− | + | [[982]] - April 16<br> | |
− | [[973]]<br> | + | [[983]] - April 8<br> |
− | + | [[984]] - March 23<br> | |
− | [[975]]<br> | + | [[985]] - April 12<br> |
− | [[976]]<br> | + | [[986]] - April 4<br> |
− | [[977]]<br> | + | [[987]] - April 24<br> |
− | [[978]]<br> | + | [[988]] - April 8<br> |
− | [[979]]<br> | + | [[989]] - March 31<br> |
− | [[980]]<br> | + | 990 - April 20<br> |
− | [[981]]<br> | + | [[991]] - April 5<br> |
− | [[982]]<br> | + | [[992]] - March 27<br> |
− | [[983]]<br> | + | [[993]] - April 16<br> |
− | [[984]]<br> | + | [[994]] - April 1<br> |
− | [[985]]<br> | + | [[995]] - April 21<br> |
− | [[986]]<br> | + | [[996]] - April 12<br> |
− | [[987]]<br> | + | [[997]] - March 28<br> |
− | [[988]]<br> | + | [[998]] - April 17<br> |
− | [[989]]<br> | + | [[999]] - April 9<br> |
− | + | [[1000]] - March 31<br> | |
− | [[991]]<br> | + | [[1001]] - April 13<br> |
− | [[992]]<br> | + | [[1002]] - April 5<br> |
− | [[993]]<br> | + | [[1003]] - March 28<br> |
− | [[994]]<br> | + | [[1004]] - April 16<br> |
− | [[995]]<br> | + | [[1005]] - April 1<br> |
− | [[996]]<br> | + | [[1006]] - April 21<br> |
− | [[997]]<br> | + | [[1007]] - April 6<br> |
− | [[998]]<br> | + | [[1008]] - March 28<br> |
− | [[999]]<br> | + | [[1009]] - April 17<br> |
− | [[1000]]<br> | + | [[1010]] - April 9<br> |
− | [[1001]]<br> | + | [[1011]] - March 25<br> |
