Sussex
From Roman2Norman
Revision as of 20:22, 8 March 2007 by EpicHistorian (talk | contribs)
Kings of Sussex
Name
|
Ruled
|
Alternate Names
|
Aelle | 477 - 514 | Aella, Ælle |
Cissa | 514 - ? | |
Aethelwald | 680 - 685 | Aethelwalh, Æðelwealh |
Eadwulf | 683 | |
Ecgwald | 683 - 685 | |
Berthun | 685 - 686 | Berhtun, Berhthun |
Andhun | 685 - ? | |
Caedwalla | 686 - 688 | |
Watt | ? - 692 | Wattus |
Nothhelm | 692 - 714 | Nunna(?), Nothelm, Noðhelm |
Bryni | 700 | |
Osric | 710 | |
Aethelstan | 714 - 720 | Athelstan, Æðelstan |
Nunna | 720 - 725 | Nothhelm(?) |
Aethelberht | 725 - 750 | Athelbert, Æðelberht |
Osmund | 758 - 772 | |
Ealdwulf | 765 - 791 | |
Oslac | 765 - 772 | |
Aelwald | 765 - 772 | Elfwald, Ælfwald |
Oswald | 772 | |
Ecgberht | 825 - ? | Egbert |
Eadwine | ? - 982 | |
----
Brittania: Kings of Sussex
[http://en.wikipedia.org/wiki/List_of_monarchs_of_Sussex Wikipedia: Monarchs of
Sussex]