Difference between revisions of "Sussex"
From Roman2Norman
Jump to navigationJump to searchLine 117: | Line 117: | ||
<td width=33%> </td> | <td width=33%> </td> | ||
<td width=33%> </td> | <td width=33%> </td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 20:07, 8 March 2007
Kings of Sussex
Name
|
Ruled
|
Alternate Names
|
Aelle | 477-514 | Aella |
Cissa | 514-? | |
Aethelwald | ?-685 | Aethelwalh |
Berthun | 685-686 | Berhtun |
Andhun | 685-? | |
Caedwalla | 686-688 | |
Watt | ?-692 | Wattus |
Nothhelm | 692-714 | Nunna(?), Nothelm |
Aethelstan | 714-720 | Athelstan |
Nunna | 720-725 | Nothhelm(?) |
Aethelberht | 725-750 | Athelbert |
Osmund | 758-772 | |
Ealdwulf | 765-791 | |
Aelwald | 772 | Elfwald |
Oswald | 772 | |
Oslac | 772 | |
----
[http://en.wikipedia.org/wiki/Chronology_of_Kentish_Kings Wikipedia: Chronology
of Kentish Kings]
[http://en.wikipedia.org/wiki/List_of_monarchs_of_Kent Wikipedia: Monarchs of
Kent]