Difference between revisions of "Kent"
From Roman2Norman
Jump to navigationJump to search(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | <table border=0 cellspacing=0 cellpadding=0 width="95%"> | |
+ | <tr> | ||
+ | <td width=25%>[[Image:kent.jpg]] <br><font size=1>Image courtesy of [http://www.britannia.com Britania.com]<br>Used with permission.</font> </td> | ||
+ | <td width=75%> </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
===Kings of Kent=== | ===Kings of Kent=== | ||
− | :: | + | ::<table border=0 cellspacing=0 cellpadding=0 width="75%"> |
− | <table border=0 cellspacing=0 cellpadding=0 width="75%"> | ||
<tr> | <tr> | ||
<td width=33%> </td> | <td width=33%> </td> | ||
Line 210: | Line 216: | ||
<p>[[457]] - Kent falls to the Saxons rulers Hengest and Esc; the Britons flee | <p>[[457]] - Kent falls to the Saxons rulers Hengest and Esc; the Britons flee | ||
to London.<br> | to London.<br> | ||
− | + | [[676]] - Kent conquered by Ethelred, King of Mercia.<br> | |
− | [[823]] - Kent falls to Ethelwulf, son of Egbert, King of the West-Saxons.</p> | + | [[823]] - Kent falls to Ethelwulf, son of Egbert, King of the West-Saxons.<br> |
− | ---- | + | [[865]] - Kent overrun by heathen army.<br> |
+ | [[999]] - Danes overrun nearly all of West-Kent.<br> | ||
+ | [[1015]] - Kent plundered by Kind Knute.<br> | ||
+ | [[1016]] - Kent recaptured by King Edmund.</p> | ||
+ | ---- | ||
[http://en.wikipedia.org/wiki/Chronology_of_Kentish_Kings Wikipedia: Chronology of Kentish Kings]<br> | [http://en.wikipedia.org/wiki/Chronology_of_Kentish_Kings Wikipedia: Chronology of Kentish Kings]<br> | ||
[http://en.wikipedia.org/wiki/List_of_monarchs_of_Kent Wikipedia: Monarchs of Kent] | [http://en.wikipedia.org/wiki/List_of_monarchs_of_Kent Wikipedia: Monarchs of Kent] |
Latest revision as of 21:08, 8 March 2007
Image courtesy of Britania.com Used with permission. |
Kings of Kent
- NameRuledAlternate Names
Hengist and Horsa Esc 488 - 512 Oisc, Aesc or Oeric Octa 512 - 540 Ermenric Eormenric Ethelbert ? - 24 February 616 Æðelberht I Eadbald 616 - 20 January 640 Æðelwald Erkenbert 640 - 14 July 664 Eorcenberht, Earconberht Eormenred Egbert I 664 - July 673 Ecgberht I Lothhere 673 - 685 Hlothhere, Hlothere Eadric 685 - 31 August 686 Mull ? - 687 Mul Oswine Swæfheard 687 - ? Webherd(?) Swæfberht Wihtred 690 - 23 April 725 Ælfric 725 - ? Edbert I 725 - 748 Eadberht I, Eadbert I Ethelbert II 725 - 762 Aethelberht II Alric Eardwulf Sigered Eanmund Headberht Ecgberht II Elmund Ealhmund Eadbert II 796 - ? Eadberht II, Pryn Cuðred 798 - 805 Cœnwulf Ceolwulf Baldred ? - 825 Ecgberht III 825 - 839 Æðelwulf 825 - 858 Æðelstan I Æðelberht III Æðelred I 865 - 871
457 - Kent falls to the Saxons rulers Hengest and Esc; the Britons flee to London.
676 - Kent conquered by Ethelred, King of Mercia.
823 - Kent falls to Ethelwulf, son of Egbert, King of the West-Saxons.
865 - Kent overrun by heathen army.
999 - Danes overrun nearly all of West-Kent.
1015 - Kent plundered by Kind Knute.
1016 - Kent recaptured by King Edmund.
Wikipedia: Chronology of Kentish Kings
Wikipedia: Monarchs of Kent