Difference between revisions of "Kent"
From Roman2Norman
Jump to navigationJump to search| Line 211: | Line 211: | ||
to London.<br> | to London.<br> | ||
[[676]] - Kent conquered by Ethelred, King of Mercia.</p> | [[676]] - Kent conquered by Ethelred, King of Mercia.</p> | ||
| − | <p>---- [http://en.wikipedia.org/wiki/Chronology_of_Kentish_Kings Wikipedia: Chronology | + | <p>---- |
| + | [http://en.wikipedia.org/wiki/Chronology_of_Kentish_Kings Wikipedia: Chronology | ||
of Kentish Kings]<br> | of Kentish Kings]<br> | ||
| − | + | [http://en.wikipedia.org/wiki/List_of_monarchs_of_Kent Wikipedia: Monarchs of | |
Kent] </p> | Kent] </p> | ||
Revision as of 21:13, 6 March 2007
Kings of Kent
|
Name
|
Ruled
|
Alternate Names
|
| Hengist and Horsa | ||
| Esc | 488 - 512 | Oisc, Aesc or Oeric |
| Octa | 512 - 540 | |
| Ermenric | Eormenric | |
| Ethelbert | ? - 24 February 616 | Æðelberht I |
| Eadbald | 616 - 20 January 640 | |
| Æðelwald | ||
| Erkenbert | 640 - 14 July 664 | Eorcenberht, Earconberht |
| Eormenred | ||
| Egbert I | 664 - July 673 | Ecgberht I |
| Lothhere | 673 - 685 | Hlothhere, Hlothere |
| Eadric | 685 - 31 August 686 | |
| Mull | ? - 687 | Mul |
| Oswine | ||
| Swæfheard | 687 - ? | Webherd(?) |
| Swæfberht | ||
| Wihtred | 690 - 23 April 725 | |
| Ælfric | 725 - ? | |
| Edbert I | 725 - 748 | Eadberht I, Eadbert I |
| Ethelbert II | 725 - 762 | Aethelberht II |
| Alric | ||
| Eardwulf | ||
| Sigered | ||
| Eanmund | ||
| Headberht | ||
| Ecgberht II | ||
| Ealhmund | ||
| Eadberht II | 796 - ? | |
| Cuðred | 798 - 807 | |
| Cœnwulf | ||
| Ceolwulf | ||
| Baldred | ? - 825 | |
| Ecgberht III | 825 - 839 | |
| Æðelwulf | 825 - 858 | |
| Æðelstan I | ||
| Æðelberht III | ||
| Æðelred I | 865 - 871 |
457 - Kent falls to the Saxons rulers Hengest and Esc; the Britons flee
to London.
676 - Kent conquered by Ethelred, King of Mercia.
----
[http://en.wikipedia.org/wiki/Chronology_of_Kentish_Kings Wikipedia: Chronology
of Kentish Kings]
[http://en.wikipedia.org/wiki/List_of_monarchs_of_Kent Wikipedia: Monarchs of
Kent]