Difference between revisions of "Kent"
From Roman2Norman
Jump to navigationJump to searchLine 1: | Line 1: | ||
+ | |||
===Kings of Kent=== | ===Kings of Kent=== | ||
Line 24: | Line 25: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width=33%> | + | <td width=33%>Esc</td> |
<td width=33%>[[488]] - [[512]] </td> | <td width=33%>[[488]] - [[512]] </td> | ||
− | <td width=33%>Oisc, Aesc or | + | <td width=33%>Oisc, Aesc or Oeric </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 54: | Line 55: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width=33%> | + | <td width=33%>Erkenbert </td> |
<td width=33%>[[640]] - 14 July [[664]] </td> | <td width=33%>[[640]] - 14 July [[664]] </td> | ||
− | <td width=33%>Eorcenberht, | + | <td width=33%>Eorcenberht, Earconberht </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 64: | Line 65: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | <td width=33%>Egbert I</td> | ||
+ | <td width=33%>[[664]] - July [[673]] </td> | ||
<td width=33%>Ecgberht I </td> | <td width=33%>Ecgberht I </td> | ||
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 20:51, 6 March 2007
Kings of Kent
- NameRuledAlternate Names
Hengist and Horsa Esc 488 - 512 Oisc, Aesc or Oeric Octa 512 - 540 Eormenric Æðelberht I ? - 24 February 616 Æðelberht I Eadbald 616 - 20 January 640 Æðelwald Erkenbert 640 - 14 July 664 Eorcenberht, Earconberht Eormenred Egbert I 664 - July 673 Ecgberht I Hlothere 673 - 685 Hlothhere Eadric 685 - 31 August 686 Mul ? - 687 Oswine Swæfheard 687 - ? Swæfberht Wihtred 690 - 23 April 725 Ælfric 725 - ? Aethelberht II 725 - 762 Eadberht I 725 - 748 Alric Eardwulf Sigered Eanmund Headberht Ecgberht II Ealhmund Eadberht II 796 - ? Cuðred 798 - 807 Cœnwulf Ceolwulf Baldred ? - 825 Ecgberht III 825 - 839 Æðelwulf 825 - 858 Æðelstan I Æðelberht III Æðelred I 865 - 871
Wikipedia: Chronology of Kentish Kings
Wikipedia: Monarchs of Kent