Difference between revisions of "Kent"
From Roman2Norman
Jump to navigationJump to search| Line 1: | Line 1: | ||
| + | |||
| + | <table> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Hengist and Horsa</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Oeric</td> | ||
| + | <td> | ||
| + | 488 - 512</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Octa</td> | ||
| + | <td> | ||
| + | 512 - 540</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Eormenric</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Æðelberht I</td> | ||
| + | <td> | ||
| + | - 24 February 616</td> | ||
| + | <td> | ||
| + | Æðelberht I</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Eadbald</td> | ||
| + | <td> | ||
| + | 616 - 20 January 640</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Æðelwald</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Earconberht</td> | ||
| + | <td> | ||
| + | 640 - 14 July 664</td> | ||
| + | <td> | ||
| + | Eorcenberht</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Eormenred</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Ecgberht I</td> | ||
| + | <td> | ||
| + | 664 - July 673</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Hlothere</td> | ||
| + | <td> | ||
| + | 673 - 685</td> | ||
| + | <td> | ||
| + | Hlothhere</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Eadric</td> | ||
| + | <td> | ||
| + | 685 - 31 August 686</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Mul</td> | ||
| + | <td> | ||
| + | ? - 687</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Oswine</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Swæfheard</td> | ||
| + | <td> | ||
| + | 687 - ?</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Swæfberht</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Wihtred</td> | ||
| + | <td> | ||
| + | 690 - 23 April 725</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Ælfric</td> | ||
| + | <td> | ||
| + | 725 - ?</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Aethelberht II</td> | ||
| + | <td> | ||
| + | 725 - 762</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Eadberht I</td> | ||
| + | <td> | ||
| + | 725 - 748</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Alric</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Eardwulf</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Sigered</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Eanmund</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Headberht</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Ecgberht II</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Ealhmund</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Eadberht II</td> | ||
| + | <td> | ||
| + | 796 - ?</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Cuðred</td> | ||
| + | <td> | ||
| + | 798 - 807</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Cœnwulf</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Ceolwulf</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Baldred</td> | ||
| + | <td> | ||
| + | ? - 825</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Ecgberht III</td> | ||
| + | <td> | ||
| + | 825 - 839</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Æðelwulf</td> | ||
| + | <td> | ||
| + | 825 - 858</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Æðelstan I</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Æðelberht III</td></tr> | ||
| + | <tr> | ||
| + | <td> | ||
| + | Æðelred I</td> | ||
| + | <td> | ||
| + | 865 - 871</td></tr></tbody> | ||
| + | </table> | ||
| + | |||
| + | |||
---- | ---- | ||
[http://en.wikipedia.org/wiki/Chronology_of_Kentish_Kings Wikipedia: Chronology of Kentish Kings]<br> | [http://en.wikipedia.org/wiki/Chronology_of_Kentish_Kings Wikipedia: Chronology of Kentish Kings]<br> | ||
[http://en.wikipedia.org/wiki/List_of_monarchs_of_Kent Wikipedia: Monarchs of Kent] | [http://en.wikipedia.org/wiki/List_of_monarchs_of_Kent Wikipedia: Monarchs of Kent] | ||
Revision as of 00:24, 6 March 2007
</tbody>
| Hengist and Horsa | ||
| Oeric | 488 - 512 | |
| Octa | 512 - 540 | |
| Eormenric | ||
| Æðelberht I | - 24 February 616 | Æðelberht I |
| Eadbald | 616 - 20 January 640 | |
| Æðelwald | ||
| Earconberht | 640 - 14 July 664 | Eorcenberht |
| Eormenred | ||
| Ecgberht I | 664 - July 673 | |
| Hlothere | 673 - 685 | Hlothhere |
| Eadric | 685 - 31 August 686 | |
| Mul | ? - 687 | |
| Oswine | ||
| Swæfheard | 687 - ? | |
| Swæfberht | ||
| Wihtred | 690 - 23 April 725 | |
| Ælfric | 725 - ? | |
| Aethelberht II | 725 - 762 | |
| Eadberht I | 725 - 748 | |
| Alric | ||
| Eardwulf | ||
| Sigered | ||
| Eanmund | ||
| Headberht | ||
| Ecgberht II | ||
| Ealhmund | ||
| Eadberht II | 796 - ? | |
| Cuðred | 798 - 807 | |
| Cœnwulf | ||
| Ceolwulf | ||
| Baldred | ? - 825 | |
| Ecgberht III | 825 - 839 | |
| Æðelwulf | 825 - 858 | |
| Æðelstan I | ||
| Æðelberht III | ||
| Æðelred I | 865 - 871 |
Wikipedia: Chronology of Kentish Kings
Wikipedia: Monarchs of Kent