Difference between revisions of "February"
From Roman2Norman
Jump to navigationJump to search| Line 1: | Line 1: | ||
| − | |||
<table width="95%" border="0" cellspacing="0" cellpadding="0"> | <table width="95%" border="0" cellspacing="0" cellpadding="0"> | ||
<tr> | <tr> | ||
| Line 19: | Line 18: | ||
<div align="center"><b>2</b></div> | <div align="center"><b>2</b></div> | ||
</td> | </td> | ||
| − | <td width="87%"> | + | <td width="87%">[[1014]] - King Sweyne dies.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 110: | Line 109: | ||
<div align="center"><b>9</b></div> | <div align="center"><b>9</b></div> | ||
</td> | </td> | ||
| − | <td width="87%"> | + | <td width="87%"> |
| + | <p>[[763]] - Eanbert invested as Archbishop.<br> | ||
| + | [[1056]] - Bishop Athelstan dies.</p> | ||
| + | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 175: | Line 177: | ||
<div align="center"><b>14</b></div> | <div align="center"><b>14</b></div> | ||
</td> | </td> | ||
| − | <td width="87%"> | + | <td width="87%">[[670]] - Oswy, King of Northumberland, dies.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 188: | Line 190: | ||
<div align="center"><b>15</b></div> | <div align="center"><b>15</b></div> | ||
</td> | </td> | ||
| − | <td width="87%"> | + | <td width="87%">[[538]] - Solar eclipse.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 201: | Line 203: | ||
<div align="center"><b>16</b></div> | <div align="center"><b>16</b></div> | ||
</td> | </td> | ||
| − | <td width="87%"> | + | <td width="87%">[[1014]] - Elfwy consecrated Bishop of York in London.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 266: | Line 268: | ||
<div align="center"><b>21</b></div> | <div align="center"><b>21</b></div> | ||
</td> | </td> | ||
| − | <td width="87%"> | + | <td width="87%">[[793]] - Siga dies.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Latest revision as of 18:05, 22 February 2007
|
1
|
||
|
|
||
|
2
|
1014 - King Sweyne dies. | |
|
|
||
|
3
|
||
|
|
||
|
4
|
||
|
|
||
|
5
|
||
|
|
||
|
6
|
||
|
|
||
|
7
|
||
|
|
||
|
8
|
||
|
|
||
|
9
|
763 - Eanbert invested as Archbishop. |
|
|
|
||
|
10
|
||
|
|
||
|
11
|
||
|
|
||
|
12
|
||
|
|
||
|
13
|
||
|
|
||
|
14
|
670 - Oswy, King of Northumberland, dies. | |
|
|
||
|
15
|
538 - Solar eclipse. | |
|
|
||
|
16
|
1014 - Elfwy consecrated Bishop of York in London. | |
|
|
||
|
17
|
||
|
|
||
|
18
|
||
|
|
||
|
19
|
||
|
|
||
|
20
|
||
|
|
||
|
21
|
793 - Siga dies. | |
|
|
||
|
22
|
||
|
|
||
|
23
|
||
|
|
||
|
24
|
||
|
|
||
|
25
|
||
|
|
||
|
26
|
||
|
|
||
|
27
|
||
|
|
||
|
28
|
||
|
|
||
|
29
|
||