Difference between revisions of "January"
From Roman2Norman
Jump to navigationJump to search| Line 70: | Line 70: | ||
<div align="center"><b>6</b></div> | <div align="center"><b>6</b></div> | ||
</td> | </td> | ||
| − | <td width="87%"><i>1053</i> - Head of Welsh king's brother, Rees, brought | + | <td width="87%"><i>[[1053]]</i> - Head of Welsh king's brother, Rees, brought |
to Gloucester.</td> | to Gloucester.</td> | ||
</tr> | </tr> | ||
| Line 84: | Line 84: | ||
<div align="center"><b>7</b></div> | <div align="center"><b>7</b></div> | ||
</td> | </td> | ||
| − | <td width="87%"><i>793</i> - Vikings raze [[Holy Island|Lindisfarne]].</td> | + | <td width="87%"><i>[[793]]</i> - Vikings raze [[Holy Island|Lindisfarne]].</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 123: | Line 123: | ||
<div align="center"><b>10</b></div> | <div align="center"><b>10</b></div> | ||
</td> | </td> | ||
| − | <td width="87%"> | + | <td width="87%"><i>[[1041</i>]] - Egelric consecrated Bishop of York.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 162: | Line 162: | ||
<div align="center"><b>13</b></div> | <div align="center"><b>13</b></div> | ||
</td> | </td> | ||
| − | <td width="87%"> | + | <td width="87%"><i>[[729</i>]] - Archbishop Bertwald dies.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 188: | Line 188: | ||
<div align="center"><b>15</b></div> | <div align="center"><b>15</b></div> | ||
</td> | </td> | ||
| − | <td width="87%"> | + | <td width="87%"><i>[[800</i>]] - </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 17:56, 22 February 2007
|
1
|
||
|
|
||
|
2
|
||
|
|
||
|
3
|
||
|
|
||
|
4
|
||
|
|
||
|
5
|
||
|
|
||
|
6
|
1053 - Head of Welsh king's brother, Rees, brought to Gloucester. | |
|
|
||
|
7
|
793 - Vikings raze Lindisfarne. | |
|
|
||
|
8
|
||
|
|
||
|
9
|
||
|
|
||
|
10
|
[[1041]] - Egelric consecrated Bishop of York. | |
|
|
||
|
11
|
||
|
|
||
|
12
|
||
|
|
||
|
13
|
[[729]] - Archbishop Bertwald dies. | |
|
|
||
|
14
|
||
|
|
||
|
15
|
[[800]] - | |
|
|
||
|
16
|
||
|
|
||
|
17
|
||
|
|
||
|
18
|
||
|
|
||
|
19
|
||
|
|
||
|
20
|
||
|
|
||
|
21
|
||
|
|
||
|
22
|
||
|
|
||
|
23
|
||
|
|
||
|
24
|
||
|
|
||
|
25
|
||
|
|
||
|
26
|
||
|
|
||
|
27
|
||
|
|
||
|
28
|
||
|
|
||
|
29
|
||
|
|
||
|
30
|
||
|
|
||
|
31
|
||